Step Number	Step Value	Step Duration Hours	Step Duration Minutes	Step Duration Seconds	Step Duration ms	Input	Ramp	Trigger Out	Pause
1	10	0	0	0	10	1	0	1	0
2	5	0	0	0	20	1	1	1	0
3	15	0	0	0	5	1	0	1	0
4	25	0	0	0	65	1	1	1	0
5	15	0	0	0	100	1	0	1	0
6	30	0	0	0	30	1	1	1	0
7	6	0	0	0	5	0	1	1	0
8	2	0	0	0	6	1	1	1	0
9	8	0	0	0	1	0	1	1	0
10	6	0	0	0	12	1	0	1	0
11	2	0	0	0	10	0	0	1	0
12	10	0	0	0	20	1	0	1	0
13	5	0	0	0	5	1	0	1	0
14	15	0	0	0	65	1	0	1	0
15	25	0	0	0	100	1	0	1	0
16	15	0	0	0	30	0	0	1	0
17	30	0	0	0	5	1	0	1	0
18	6	0	0	0	10	0	1	1	0
19	2	0	0	0	20	1	1	1	0
20	8	0	0	0	5	0	0	1	0
21	6	0	0	0	65	1	0	1	0
22	2	0	0	0	100	0	1	1	0
23	5.2	0	0	0	30	1	0	1	0
24	5.1	0	0	0	5	1	1	1	0
25	5.3	0	0	0	42	1	0	1	0
26	5	0	0	0	66	1	1	1	0
27	25	0	0	0	52	0	0	1	0
28	22	0	0	0	22	1	1	1	0
29	24	0	0	0	55	0	0	1	0
30	5.5	0	0	0	10	0	1	1	0
